A sample view of how ArrayPoint turns uploaded project information into organized findings, scope gaps, RFI Questions for Review, risks, procurement concerns, cost/change exposure, and next actions.
Led by a Project Support Manager and Powered by Array IQ.
This is an illustrative sample deliverable. Actual findings depend on the project information provided by the client team.
The project team uploaded drawings, specifications, sketches, photos, meeting notes, emails, budget notes, and early procurement information. ArrayPoint reviewed the available information to identify missing information, scope gaps, RFI Questions for Review, procurement concerns, cost/change exposure, and recommended next actions.
The project appears ready for early pricing review, but several scope, document, procurement, and budget items should be clarified before bid finalization.
Create a focused clarification package, update the procurement tracker, and review the RFI Questions for Review with the project team before bid finalization.
| Category | Confirmed Information | Open Question | Source Type | Priority |
|---|---|---|---|---|
| Scope | Interior renovation is included in current pricing set | Finish responsibility needs confirmation | Drawings / specs | High |
| Procurement | Mechanical equipment may be long-lead | Procurement path needs confirmation | Meeting notes | High |
| Budget | Current budget includes contingency | Allowance assumptions need review | Budget notes | Medium |
| Existing Conditions | Photos show wall and ceiling conditions | Need location tagging by room/area | Photos | Medium |
| Closeout | Closeout requirements are referenced | Warranty/O&M requirements need tracking | Specifications | Medium |
| Scope Area | Potential Gap | Why It Matters | Recommended Action | Priority |
|---|---|---|---|---|
| Interior finishes | Finish schedule does not clearly identify all replacement areas | May create bid exclusions or pricing gaps | Confirm finish responsibility by room | High |
| Electrical | Existing panel capacity not confirmed | May affect pricing and schedule | Confirm with design team or electrical contractor | High |
| Mechanical | Equipment lead times not confirmed | May affect procurement schedule | Add to long-lead tracker | High |
| Sitework | Limits of restoration are unclear | May create change exposure | Clarify restoration boundary | Medium |
| Closeout | Warranty and O&M expectations need tracking | May delay closeout | Add to closeout tracker | Medium |
| Topic | Draft Question | Related Impact | Priority | Client Review Status |
|---|---|---|---|---|
| Finish Responsibility | Please confirm which rooms require new floor finish, wall finish, and ceiling finish. | Cost / scope | High | For review |
| Electrical Capacity | Please confirm whether existing electrical panels have capacity for the proposed equipment. | Cost / schedule | High | For review |
| Mechanical Equipment | Please confirm expected procurement path and lead time for mechanical equipment. | Procurement / schedule | High | For review |
| Site Restoration | Please confirm limits of site restoration after exterior work is complete. | Scope / cost | Medium | For review |
| Closeout Requirements | Please confirm required O&M manuals, warranties, and owner training expectations. | Closeout | Medium | For review |
ArrayPoint prepares RFI Questions for Review. The client project team remains responsible for reviewing, approving, and submitting official RFIs.
| Risk | Potential Impact | Priority | Suggested Mitigation | Owner |
|---|---|---|---|---|
| Unclear finish scope | Bid exclusions or change exposure | High | Confirm finish scope before award | Project team |
| Long-lead equipment not tracked | Procurement delay | High | Add mechanical equipment to long-lead register | Project team |
| Existing conditions not fully mapped | Field conflicts | Medium | Tag photos and confirm affected areas | Project team |
| Missing responsibility breakdown | Scope gaps between trades | High | Build bid package responsibility matrix | Project team |
| Closeout requirements not tracked early | Closeout delays | Medium | Create closeout tracker | Project team |
| Action Item | Recommended Owner | Due Timing | Status |
|---|---|---|---|
| Confirm latest drawing and specification set | Project team | This week | Open |
| Review RFI Questions for Review | Project manager | This week | Open |
| Create procurement tracker | Procurement lead | Next 7 days | Open |
| Confirm long-lead items | Project manager / contractor | Next 7 days | Open |
| Review budget exposure items | Owner / PM | Next 14 days | Open |
| Create closeout tracker | Project coordinator | Next 14 days | Open |
| Potential Schedule Impact | Related Issue | Decision Needed | Priority |
|---|---|---|---|
| Mechanical equipment lead time | Procurement path not confirmed | Confirm equipment lead time and ordering responsibility | High |
| Finish clarification delay | Finish responsibility unclear | Confirm scope before final pricing | High |
| Existing condition review | Photos not tied to locations | Confirm field conditions by area | Medium |
| Closeout documentation delay | Requirements not tracked early | Build closeout tracker | Medium |
Status: Needs clarification before final bid review
| Exposure Item | Potential Cause | Potential Impact | Recommended Tracking Action |
|---|---|---|---|
| Finish scope uncertainty | Room-by-room finish responsibility unclear | Possible change exposure | Confirm finish scope before award |
| Electrical capacity unknown | Existing panel capacity not verified | Possible added electrical work | Request clarification |
| Site restoration boundary unclear | Restoration limits not defined | Possible added sitework cost | Clarify restoration limits |
| Mechanical lead-time issue | Equipment procurement not confirmed | Possible acceleration or substitution cost | Add to long-lead tracker |
| Closeout requirements unclear | O&M and warranty scope not tracked | Possible closeout delay | Add to closeout tracker |
Based on the sample diagnostic findings, the next recommended service would be the Tier 2: Project Support & Controls Setup Package. This would turn the diagnostic findings into working project controls, trackers, logs, and reporting templates.